| Object | RA (J2000) | DEC (J2000) | SpTy | Category | Distance (pc) | R band (mag) | Inclination | PAdisk | Disk Diameter (") | Disk Diameter (AU) | Reference | How well Resolved | Reference Wavelength (micron) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LkHa 330 | 03 45 48.28 | +32 24 11.9 | G2 | YSO | 250 | 11.2 | 42 | 165 | 0.5 | 125.0 | Brown, J.M., et al. 2009 Ap.J. 704 496 | 1.5 | 880 |
| Evidence for Dust Clearing Through Resolved Submillimeter Imaging *Brown, J.M. et al. 2009 Ap.J. 704 496 | ||
| High-resolution 5 micron Spectroscopy of Transitional Disks Salyk, C., Blake, G. A., Boogert, A. C. A., Brown, J. M., 2009, ApJ, 699, 330 | ||
| LkHa 330: Evidence for Dust Clearing through Resolved Submillimeter Imaging Brown, J.M., Blake, G.A., Qi, C., Dullemond, C.P., Wilner, D.J. Ap.J. 675 L109 | ||
| Cold Disks: Spitzer spectroscopy of disks around young stars with large gaps Brown, J.M., Blake, G.A., Dullemond, C.P., Merin, B., et al.,2007, ApJ, 664, L107 | ||
| C2d spitzer IRS spectra of disks around T Tauri stars. III. [Ne II], [Fe I], and H2 gas-phase lines Lahuis, F., van Dishoeck, E.F., Blake, G.A., Evans, N.J., II et al., 2007, ApJ, 665, 492 | ||
| C2d Spitzer IRS spectra of disks around T Tauri stars. II. PAH emission features Geers, V.C., Augereau, J.-C., Pontoppidan, K.M., et al., 2006, A&A, 459, 545 |