| Object | RA (J2000) | DEC (J2000) | SpTy | Category | Distance (pc) | R band (mag) | Inclination | PAdisk | Disk Diameter (") | Disk Diameter (AU) | Reference | How well Resolved | Reference Wavelength (micron) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRAS 18151-1208 | 18 17 58.2 | -12 07 28 | YSO | 3000 | 29 | 3.3 | 9900.0 | Fallscheer et al. 2011 | 4.1 | 1.4 |
| A High-mass Dusty Disk Candidate: The Case of IRAS 18141-1208 *Fallscheer, C., Beuther, H., Sauter, J., Wolf, S. and Zhang, Q. 2011 Ap.J. 729 66 | submm continuum | |
| A near-IR imaging survey of intermediate- and high-mass young stellar outflow candidates Varricatt, W.P., Davis, C.J., Ramsay, S., and Todd, S.P. 2010 M.N.R.A.S. 404 661 | ||
| Mid-Infrared Photometry and Spectra of Three High-Mass Protostellar Candidates at IRAS 18151-1208 and IRAS 20343+4129 Campbell, M.F. Et al. 2008 Ap.J. 673 954 | ||
| Evolution of massive protostars: the IRAS 18151-1208 region Marseille, M., Bontemps, S., Herpin, F., van der Tak, F.F.S., and Purcell, C.R. 2008 A.&A. 488 579 | ||
| Collimated molecular jets from high-mass young stars: IRAS 18151-1208. Davis, C.J., Varricatt, W.P., Todd, S.P, and Ramsay, H.S.K. 2004 A.&A. 425 981 | ||
| The circumstellar environments of high-mass protostellar objects. I. Submillimetre continuum emission Williams, S.J., Fuller, G.A., and Sridharan, T.K. 2004 A.&A. 417 115 |