| Object | RA (J2000) | DEC (J2000) | SpTy | Category | Distance (pc) | R band (mag) | Inclination | PAdisk | Disk Diameter (") | Disk Diameter (AU) | Reference | How well Resolved | Reference Wavelength (micron) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HD 61005 | 07 35 47.4 | -32 12 14.0 | G8 | MS | 34.6 | 8.3 | 70 | 6 | 207.6 | Hines et al. 2007 | 63.5 | 1.1 |
| Formation and Evolution of Planetary Systems: Properties of Debris Dust Around Solar-Type Stars Carpenter, J.M., 2009, ApJ, 181, 197 | ||
| Interstellar Medium Sculpting of the HD 32297 Debris Disk Debes, J.H., Weinberger, A.J., and Kuchner, M.J. 2009 Ap.J. 702 318 | Morphological model | |
| Hubble Space Telescope Optical Imaging of the Eroding Debris Disk HD 61005 Maness, H.L. et al. 2009 Ap.J. 707 1098 | ||
| Long-wavelength observations of debris discs around sun-like stars Roccatagliata, V., Henning, Th., Wolf, S., Rodmann, J., Corder, S., Carpenter, J. M., Meyer, M. R., Dowell, D., 2009, A&A, 497, 409 | 350 micron detection | |
| The complete census of 70 {mu}m-bright debris disks within ``the formation and evolution of planetary systems'' Spitzer Legacy Survey of Sun-like stars. Hillenbrand, L. A., Carpenter, J. M., Kim, J. S., Meyer, M. R., Backman, D. E., Moro-Mart?n, A., Hollenbach, D. J., Hines, D. C., Pascucci, I., Bouwman, J., 2008, ApJ, 677, 630 | ||
| The Moth: an unusual circumstellar structure associated with HD61005 *Hines, D.C., Schneider, G., Hollenbach, D., et al., 2007, ApJ, 671, L165 | ![]() |
|
| Characterization of Dusty Debris Disks: The IRAS and Hipparcos Catalogs Rhee, J.H., Song, I., Zuckerman, B., McElwain, M., 2007, ApJ, 660, 1556 | ||
| Evolution of cold circumstellar dust around solar-type stars Carpenter, J.M., Wolf, S., Schreyer, K., Launhardt, R., & Henning, T., 2005, AJ, 129, 1049 |