| Object | RA (J2000) | DEC (J2000) | SpTy | Category | Distance (pc) | R band (mag) | Inclination | PAdisk | Disk Diameter (") | Disk Diameter (AU) | Reference | How well Resolved | Reference Wavelength (micron) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO Tau | 04 43 03.08 | +25 20 18 | K5 | TT | 140 | 13.6 | 66 | 0 | 2 | 280.0 | Andrews, S.M., & Williams, J.P., 2007, ApJ, 659, 705 | 1.0 | 1330 |
| The Taurus Spitzer Survey: New Candidate Taurus Members Selected Using Sensitive Mid-Infrared Photometry Rebull, L.M. et al. 2010 Ap.J.S. 186 259 | ||
| Crystalline Silicates and Dust Processing in the Protoplanetary Disks of the Taurus Young Cluster Watson, D. M., Leisenring, J. M., Furlan, E., Bohac, C. J., Sargent, B., Forrest, W. J., Calvet, N., Hartmann, L., Nordhaus, J. T., Green, J. D., Kim, K. H., Sloan, G. C., Chen, C. H., Keller, L. D., d'Alessio, P., Najita, J., Uchida, K. I., Houck, J. R. | ||
| Structure and Evolution of Pre-main-sequence Circumstellar Disks Isella, A., Carpenter, J.M., and Sargent, A.I. 2009 Ap.J. 701 260 | 1.3 mm continuum mapping | |
| Dust Processing and Grain Growth in Protoplanetary Disks in the Taurus-Auriga Star-Forming Region Sargent, B. A., Forrest, W. J., Tayrien, C., McClure, M. K., Watson, D. M., Sloan, G. C., Li, A., Manoj, P., Bohac, C. J., Furlan, E., Kim, K. H., Green, J. D. 2009, ApJS, 182, 477 | ||
| A Millimeter-wave Interferometric Study of Dust and CO Disks Around Late Spectral Type Stars in Taurus-Auriga Schaefer, G.H. et al. 2009 Ap.J. 701 698 | ||
| High-Resolution submillimeter constraints on circumstellar disk structure *Andrews, S.M., & Williams, J.P., 2007, ApJ, 659, 705 | ||
| Demographics of Transition Objects Najita, J.R, Strom, S.E., Muzerolle, J., 2007, MNRAS, 378, 369 | ||
| Circumstellar Dust Disks in Taurus-Auriga: The Submillimeter Perspective Andrews, S.M., Williams, J.P., 2005, ApJ, 631, 1134 | ||
| Colors of Classical T tauri tauri Stars in Taurus Derived from Spitzer Infrared Spectrograph Spectra: Indication of Dust Settling Furlan, E., Calvet, N., D'Alessio, P., Hartmann, L., Forrest, W. J., Watson, D. M., Uchida, K. I., Sargent, B., Green, J. D., Herter, T. L., 2005, ApJ, 628, L65 | ||
| H2 and CO Emission from Disks around T Tauri and Herbig Ae Pre-Main-Sequence Stars and from Debris Disks around Young Stars: Warm and Cold Circumstellar Gas Thi, W. F., van Dishoeck, E. F., Blake, G. A., van Zadelhoff, G. J., Horn, J., Becklin, E. E., Mannings, V., Sargent, A. I., van den Ancker, M. E., Natta, A., Kessler, J., 2001, ApJ, 561, 1074 | ||
| Particle emissivity in circumstellar disks Beckwith, S.V.W., Sargent, A.I., 1991, ApJ, 381, 250 | ||
| A sensitive 10-micron search for emission arising from circumstellar dust associated with solar-type pre-main-sequence stars Skrutskie, M. F., Dutkevitch, D., Strom, S. E., Edwards, S., Strom, K. M., Shure, M. A., 1989, AJ, 99, 1187 |