| Object | RA (J2000) | DEC (J2000) | SpTy | Category | Distance (pc) | R band (mag) | Inclination | PAdisk | Disk Diameter (") | Disk Diameter (AU) | Reference | How well Resolved | Reference Wavelength (micron) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DO Tau | 04 38 28.57 | +26 10 49.4 | M0 | TT | 140 | 12.3 | 42 | 160 | 5.1 | 714.0 | Koerner & Sargent 1995 | 1.6 | 1300.39 |
| The Taurus Spitzer Survey: New Candidate Taurus Members Selected Using Sensitive Mid-Infrared Photometry Rebull, L.M. et al. 2010 Ap.J.S. 186 259 | ||
| Crystalline Silicates and Dust Processing in the Protoplanetary Disks of the Taurus Young Cluster Watson, D. M., Leisenring, J. M., Furlan, E., Bohac, C. J., Sargent, B., Forrest, W. J., Calvet, N., Hartmann, L., Nordhaus, J. T., Green, J. D., Kim, K. H., Sloan, G. C., Chen, C. H., Keller, L. D., d'Alessio, P., Najita, J., Uchida, K. I., Houck, J. R. | ||
| Dust Processing and Grain Growth in Protoplanetary Disks in the Taurus-Auriga Star-Forming Region Sargent, B. A., Forrest, W. J., Tayrien, C., McClure, M. K., Watson, D. M., Sloan, G. C., Li, A., Manoj, P., Bohac, C. J., Furlan, E., Kim, K. H., Green, J. D. 2009, ApJS, 182, 477 | ||
| Medium-Separation Binaries Do Not Affect the First Steps of Planet Formation Pascucci, I., Apai, D., Hardegree-Ullman, E. E., Kim, J. S., Meyer, M. R., Bouwman, J., 2008, ApJ, 673, 477 | ||
| Modeling T Tauri winds from He I {lambda}10830 profiles. Kwan, J., Edwards, S., Fischer, W., 2007, ApJ, 657, 897 | ||
| Demographics of Transition Objects Najita, J.R, Strom, S.E., Muzerolle, J., 2007, MNRAS, 378, 369 | ||
| Interpreting Spectral Energy Distributions from Young Stellar Objects. II. Fitting Observed SEDs Using a Large Grid of Precomputed Models Robitaille, T. P., Whitney, B. A., Indebetouw, R., Wood, K., 2007, ApJ, 169, 328 | ||
| A survey and analysis of Spitzer infrared spectrograph spectra of T Tauri stars in Taurus Furlan, E., Hartmann, L., Calvet, N., D'Alessio, P., Franco-Hernandez, R., et al., 2006, ApJS, 165, 568 | ||
| Subaru/COMICS study on silicate dust processing around young low-mass stars Honda, M., Kataza, H., Okamoto, Y.K., Yamashita, T., Min, M., et al., 2006, ApJ, 646, 1024 | ||
| Large dust particles in disks around T Tauri stars Rodmann, J., Henning, Th., Chandler, C.J., Mundy, L.G., & Wilner, D.J., 2006, A&A, 446, 211 | DO Tau partially resolved at 7 mm: 60 AU at PA = 70 degrees | |
| Circumstellar dust disks in Taurus-Auriga: The submillimeter perspective Andrews, S.M. & Williams, J.P., 2005, ApJ, 631, 1134 | ||
| Colors of classical T Tauri stars in Taurus derived from Spitzer Infrared Spectrograph spectra: indication of dust settling Furlan, E., Calvet, N., D'Alessio, P., Hartmann, L., Forrest, W.J., Watson, D.M., Uchida, K.L., et al. 2005, ApJ, 628, L65 | ||
| Molecular gas in irradiated protoplanetary discs Greaves, J.S., 2005, MNRAS, 364, L47 | ||
| IRAC observations of Taurus pre-main-sequence stars Hartmann, L., Megeath, S.T., Allen, L., Luhman, K., Calvet, N., D'Alessio, P., Franco-Hernandez, R. & Fazio, G., 2005, ApJ, 629, 881 | ||
| Classical T Tauri stars as sources of parsec scale optical outflows McGroarty, F., & Ray, T.P., 2004, A&A, 420, 975 | ||
| Unveiling the inner disk structure of T Tauri stars Muzerolle, J., Calvet, N., Hartmann, L., & D'Alessio, P., 2003, ApJ, 597, L149 | ||
| Investigation of the Physical Properties of Protoplanetary Disks around T Tauri Stars by a 1 Arcsecond Imaging Survey: Evolution and Diversity of the Disks in Their Accretion Stage Kitamura, Y., Momose, M., Yokogawa, S., Kawabe, R., Tamura, M. & Ida, S., 2002, ApJ, 581, 357 | 2 mm continuum interferometric survey | |
| Near infrared hydrogen lines as diagnostic of accretion and winds in T Tauri stars Folha, D.F.M., & Emerson, J.P., 2001, A&A, 365, 90 | ||
| High veiling at near infrared wavelengths in classical T Tauri stars Folha, D.F.M., & Emerson, J.P., 1999, A&A, 352, 517 | ||
| A near-infrared search for companions around very low luminosity young stellar objects in Taurus Itoh, Y., Tamura, M. & Nakajima, T., 1999, AJ, 117, 1471 | ||
| The submillimetre colour of young stellar objects Dent, W.R.F., Matthews, H.E., & Ward-Thompson, D., 1998, MNRAS, 301, 1049 | ||
| A Br gamma probe of disk accretion in T Tauri stars and embedded young stellar objects Muzerolle, J., Hartmann, L., & Calvet, N., 1998, AJ, 116, 2965 | ||
| Dust and gas distribution around T Tauri stars in Taurus-Auriga. I. Interferometric 2.7 mm continuum and 13CO J=1-0 observations Dutrey, A., Guilloteau, S., Duvert, G., Prato, L., Simon, M., Schuster, K. & Menard, F., 1996, A&A, 309, 493 | ||
| Imaging the small-scale circumstellar gas around T Tauri stars *Koerner, D.W., & Sargent, A.I., 1995, AJ, 109, 2138 | ||
| Pre-Main-Sequence evolution in the Taurus-Auriga molecular cloud Kenyon, S.J. & Hartmann, L., 1995, ApJS, 101, 117 | ||
| Aperture synthesis imaging of the circumstellar dust disk around DO Tauri Koerner, D.W., Chandler, C.J., & Sargent, A.I., 1995, ApJ, 452, L69 | ||
| A lunar occultation and direct imaging survey of multiplicity in the Ophiuchus and Taurus star-forming regions Simon, M., Ghez, A.M., Leinert, Ch., Cassar, L., Chen, W.P., Howell, R.R., Jameson, R.F., et al. 1995, ApJ, 443, 625 | ||
| Radio continuum emission from stars: a catalogue update Wendker, H.J., 1995, A&AS, 109, 177 | ||
| Radio emission from stars: a survey at 250 Ghz Altenhoff, W.J., Thum, C,. & Wendker, H.J., 1994, A&A, 281, 161 | ||
| Dust in discs around T Tauri stars: grain growth? Mannings, V. & Emerson, J.P., 1994, MNRAS, 267, 361 | ||
| Speckle imaging of T Tauri stars in the L and M near infrared bands Tessier, E., Bouvier, J & Lacombe, F., 1994, A&A, 283, 827 | ||
| The multiplicity of T Tauri stars in the star forming regions Taurus-Auriga and Ophiuchus-Scorpius: A 2.2 micron speckle imaging survey Ghez, A.M., Neugebauer, G. & Matthews, K., 1993, AJ, 106, 2005 | ||
| A systematic approach for young binaries in Taurus Leinert, Ch., Zinnecker, H., Weitzel, N, Christou, J., Ridgway, S.T., Jameson, R., Haas, M., & Lenzen, R., 1993, A&A, 278, 129 | ||
| Detection of water vapor in T Tauri stars Shiba, H., Sato, S., Yamashita, T., kobayashi, Y & Takami, H., 1993, ApJS, 89, 299 | ||
| Multiplicity among the young stars in Taurus Simon, M., Chen, W.P., Howell, R.R., Benson, J.A. & Slowik, D., 1992, ApJ, 384, 212 | ||
| A catalog of co-added IRAS fluxes of Orion population stars Weaver, W.B., & Jones, G., 1992, ApJS, 78, 239 | ||
| Particle emissivity in circumstellar disks Beckwith, S.V.W. & Sargent, A.I., 1991, ApJ, 381, 250 | ||
| Young stellar objects detected by IRAS Clark, F.O., 1991, ApJS, 75, 611 | ||
| Submillimeter photometry and disk masses of T Tauri disk systems Adams, F.C., Emerson, J.P., & Fuller, G.A., 1990, ApJ, 357, 606 | ||
| A survey for circumstellar disks around young stellar objects Beckwith, S.V.W., Sargent, A.I., Chini, R.S., & Guesten, R., 1990, AJ, 99, 924 | ||
| A radio survey of weak T Tauri stars in Taurus-Auriga O'Neal, D., Feigelson, E.D., Mathieu, R.D., & Myers, P.C., 1990, AJ, 100, 1610 | ||
| A catalog of pre-main sequence emission-line stars with IRAS source associations Weintraub, D.A., 1990, ApJS, 74, 575 | ||
| Near-infrared spectroscopic observations of young stellar objects Suto, H., Mizutani, K., & Maihara, T., 1989, MNRAS, 239, 139 | ||
| A two micron polarization survey of T Tauri stars Tamura, M., & Sato, S., 1989, AJ, 98, 1368 | ||
| Submillimeter measurements of T Tauri and FU Orionis stars Weintraub, D.A., Sandell, G & Duncan, W.D., 1989, ApJ, 340, 69 | ||
| Infrared polarimetry of dark clouds. I - Magnetic field structure in Heiles Cloud 2 Tamura, M., Nagata, T., Sato, S., & Tanaka, M., 1987, MNRAS, 224, 413 | ||
| Far infrared photometry of low mass pre-main-sequence stars with broad CO wings Evans, N.J., Levrault,R.M. & Harvey, P.M., 1986, ApJ, 301, 894 | ||
| Spectrophotometry at 10 microns of T Tauri stars Cohen, M. & Witteborn, F.C., 1985, ApJ, 294, 345 | ||
| Broad band spectral energy distributions of T Tauri stars in the Taurus-Auriga region Rydgren, A.E. 1984, PUSNO, 25, 1 | ||
| Additional UBVRI and JHKL photometry of T Tauri stars in the Taurus region Rydgren, A.E., & Vrba, F.J., 1983, AJ, 88, 1017 |