| Object | RA (J2000) | DEC (J2000) | SpTy | Category | Distance (pc) | R band (mag) | Inclination | PAdisk | Disk Diameter (") | Disk Diameter (AU) | Reference | How well Resolved | Reference Wavelength (micron) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CI Tau | 04 33 52.00 | +22 50 30.2 | K7 | TT | 140 | 12.3 | 46 | 131 | 1.7 | 238.0 | Andrews, S.M., & Williams, J.P., 2007, ApJ, 659, 705 | 1.0 | 880 |
| Candidate Coronagraphic Detections of Protoplanetary Disks Around Four Young Stars Karr, J.L. et al. 2010 A.J. 139 1015 | H band coronagraphy | |
| The Taurus Spitzer Survey: New Candidate Taurus Members Selected Using Sensitive Mid-Infrared Photometry Rebull, L.M. et al. 2010 Ap.J.S. 186 259 | ||
| The Different Evolution of Gas and Dust in Disks Around Sun-Like and Cool Stars Pascucci, I., Apai, D., Luhman, K., Henning, Th., Bouwman, J., Meyer, M. R., Lahuis, F., Natta, A., 2009, ApJ, 696, 143 | ||
| Crystalline Silicates and Dust Processing in the Protoplanetary Disks of the Taurus Young Cluster Watson, D. M., Leisenring, J. M., Furlan, E., Bohac, C. J., Sargent, B., Forrest, W. J., Calvet, N., Hartmann, L., Nordhaus, J. T., Green, J. D., Kim, K. H., Sloan, G. C., Chen, C. H., Keller, L. D., d'Alessio, P., Najita, J., Uchida, K. I., Houck, J. R. | ||
| Far-Ultraviolet H2 Emission from Circumstellar Disks Ingleby, L. et al. 2009 Ap.J. 703 L137 | ||
| Disk braking in young stars: probing rotation in Chamaeleon I and Taurus-Auriga. Nguyen, D.C., Jayawardhana, R., van Kerkwijk, M.H., Brandeker, A., Scholz, A., Damjanov, I., 2009, ApJ, 695, 1648 | ||
| Dust Processing and Grain Growth in Protoplanetary Disks in the Taurus-Auriga Star-Forming Region Sargent, B. A., Forrest, W. J., Tayrien, C., McClure, M. K., Watson, D. M., Sloan, G. C., Li, A., Manoj, P., Bohac, C. J., Furlan, E., Kim, K. H., Green, J. D. 2009, ApJS, 182, 477 | ||
| Medium-Separation Binaries Do Not Affect the First Steps of Planet Formation Pascucci, I., Apai, D., Hardegree-Ullman, E. E., Kim, J. S., Meyer, M. R., Bouwman, J., 2008, ApJ, 673, 477 | ||
| The Inner Radius of T Tauri Disks Estimated from Near-Infrared Interferometry: The Importance of Scattered Light Pinte, C., Menard, F., Berger, J. P., Benisty, M., Malbet, F., 2007, ApJ, 673, L63 | ||
| High-Resolution submillimeter constraints on circumstellar disk structure *Andrews, S.M., & Williams, J.P., 2007, ApJ, 659, 705 | Spatially resolved at 880 micron - 1."7x1."1 | |
| Near-infrared interferometric, spectroscopic and photometric monitoring of T Tauri inner disks Eisner, J.A., Hillenbrand, L.A., White, R.J., Bloom, J.S., Akeson, R.L. & Blake, C.H., 2007 ApJ, 669, 1072 | ||
| Modeling T Tauri winds from He I {lambda}10830 profiles. Kwan, J., Edwards, S., Fischer, W., 2007, ApJ, 657, 897 | ||
| Interpreting Spectral Energy Distributions from Young Stellar Objects. II. Fitting Observed SEDs Using a Large Grid of Precomputed Models Robitaille, T. P., Whitney, B. A., Indebetouw, R., Wood, K., 2007, ApJ, 169, 328 | ||
| A survey and analysis of Spitzer infrared spectrograph spectra of T Tauri stars in Taurus Furlan, E., Hartmann, L., Calvet, N., D'Alessio, P., Franco-Hernandez, R., et al., 2006, ApJS, 165, 568 | ||
| Subaru/COMICS study on silicate dust processing around young low-mass stars Honda, M., Kataza, H., Okamoto, Y.K., Yamashita, T., Min, M., et al., 2006, ApJ, 646, 1024 | ||
| Large dust particles in disks around T Tauri stars Rodmann, J., Henning, Th., Chandler, C.J., Mundy, L.G., & Wilner, D.J., 2006, A&A, 446, 211 | CI Tau partially resolved at 7mm: 220AU at PA = 40 degrees | |
| Circumstellar dust disks in Taurus-Auriga: The submillimeter perspective Andrews, S.M. & Williams, J.P., 2005, ApJ, 631, 1134 | ||
| Observational constraints on the formation and evolution of binary stars White, R.J., & Ghez, A.M., 2001, ApJ, 556, 265 | ||
| A Br gamma probe of disk accretion in T Tauri stars and embedded young stellar objects Muzerolle, J., Hartmann, L., & Calvet, N., 1998, AJ, 116, 2965 | ||
| Dust and gas distribution around T Tauri stars in Taurus-Auriga. I. Interferometric 2.7 mm continuum and 13CO J=1-0 observations *Dutrey, A., Guilloteau, S., Duvert, G., Prato, L., Simon, M., Schuster, K. & Menard, F., 1996, A&A, 309, 493 | ||
| Near-infrared photometric monitoring of Young Stellar Objects Skrutskie, M.F., Meyer, M.R., Whalen, D., & Hamilton, C., 1996, AJ, 112, 2168 | ||
| Pre-Main-Sequence evolution in the Taurus-Auriga molecular cloud Kenyon, S.J. & Hartmann, L., 1995, ApJS, 101, 117 | ||
| A lunar occultation and direct imaging survey of multiplicity in the Ophiuchus and Taurus star-forming regions Simon, M., Ghez, A.M., Leinert, Ch., Cassar, L., Chen, W.P., Howell, R.R., Jameson, R.F., et al. 1995, ApJ, 443, 625 | ||
| Radio continuum emission from stars: a catalogue update Wendker, H.J., 1995, A&AS, 109, 177 | ||
| Radio emission from stars: a survey at 250 Ghz Altenhoff, W.J., Thum, C,. & Wendker, H.J., 1994, A&A, 281, 161 | ||
| A C(18)O(J=1-0) survey of protostellar candidates embedded in the Taurus molecular cloud Hayashi, M., Hasegawa, T., Ohashi, N. & Sunada, K., 1994, ApJ, 426, 234 | ||
| The multiplicity of T Tauri stars in the star forming regions Taurus-Auriga and Ophiuchus-Scorpius: A 2.2 micron speckle imaging survey Ghez, A.M., Neugebauer, G. & Matthews, K., 1993, AJ, 106, 2005 | ||
| A systematic approach for young binaries in Taurus Leinert, Ch., Zinnecker, H., Weitzel, N, Christou, J., Ridgway, S.T., Jameson, R., Haas, M., & Lenzen, R., 1993, A&A, 278, 129 | ||
| Detection of water vapor in T Tauri stars Shiba, H., Sato, S., Yamashita, T., kobayashi, Y & Takami, H., 1993, ApJS, 89, 299 | ||
| Multiplicity among the young stars in Taurus Simon, M., Chen, W.P., Howell, R.R., Benson, J.A. & Slowik, D., 1992, ApJ, 384, 212 | ||
| A catalog of co-added IRAS fluxes of Orion population stars Weaver, W.B., & Jones, G., 1992, ApJS, 78, 239 | ||
| Particle emissivity in circumstellar disks Beckwith, S.V.W. & Sargent, A.I., 1991, ApJ, 381, 250 | ||
| Young stellar objects detected by IRAS Clark, F.O., 1991, ApJS, 75, 611 | ||
| A survey for circumstellar disks around young stellar objects Beckwith, S.V.W., Sargent, A.I., Chini, R.S., & Guesten, R., 1990, AJ, 99, 924 | ||
| A catalog of pre-main sequence emission-line stars with IRAS source associations Weintraub, D.A., 1990, ApJS, 74, 575 | ||
| A two micron polarization survey of T Tauri stars Tamura, M., & Sato, S., 1989, AJ, 98, 1368 | ||
| Milliarcsecond resolution infrared observations of young stars in Taurus and Ophiuchus Simon, M., Howell, R.R., Longmore, A.J., Wliking, B.A., Peterson, D.M. & Chen, W.-P., 1987, ApJ, 320, 344 | ||
| Broad band spectral energy distributions of T Tauri stars in the Taurus-Auriga region Rydgren, A.E. 1984, PUSNO, 25, 1 |